| Thumbnail | Name | Air date | View count (as of October 30, 2025) |
|---|---|---|---|
|
"Take the Plunge: Part 1" | January 1, 2010 | 73 million views |
|
"Yeah, Who? I Wanna Know" | June 29, 2012 | 33.3 million views |
|
"Get Digging" | August 1, 2012 | 25.8 million views |
| "You Know Those Buttons Don't Do Anything, Right?" | January 10, 2021 | 23.7 million views | |
|
"Take the Plunge: Part 2" | January 1, 2010 | 23.3 million views |
|
"The Long-lost Yoyle City" | August 2, 2013 | 22.8 million views |
|
"Zeeky Boogy Doog" | November 1, 2012 | 22.2 million views |
|
"Getting Teardrop to Talk" | November 1, 2017 | 22.2 million views |
|
"Reveal Novum" | June 1, 2011 | 21.5 million views |
|
"Don't Dig Straight Down" | August 25, 2019 | 21 million views |
|
"Get in the Van" | January 2, 2013 | 19.8 million views |
|
"The Four is Lava" | December 15, 2019 | 19.5 million views |
|
"The Reveal" | May 1, 2011 | 19 million views |
|
"Insectophobe's Nightmare 3" | August 15, 2012 | 18.8 million views |
BFB 20 A Taste of Space |
"A Taste of Space" | June 10, 2020 | 18.3 million views |
|
"Half a Loaf Is Better Than None" | February 1, 2011 | 18.1 million views |
BFDI 22 Don't Pierce My Flesh-1 |
"Don't Pierce My Flesh" | October 1, 2011 | 17.3 million views |
BFDI 25 Return of the Hang Glider |
"Return of the Hang Glider" | January 1, 2012 | 17.1 million views |
|
"It's a Monster" | July 2, 2013 | 17.1 million views |
|
"Hurtful!" | November 1, 2011 | 17 million views |
|
"Barriers and Pitfalls" | February 1, 2010 | 16.3 million views |
IDFB 1 Welcome Back |
"Welcome Back" | September 1, 2016 | 15.8 million views |
|
"The Worst Day of Black Hole's Life" | June 18, 2022 | 15.4 million views |
|
"Insectophobe's Nightmare 2" | December 1, 2011 | 15.4 million views |
BFDI 4 Sweet Tooth |
"Sweet Tooth" | April 2, 2010 | 15.2 million views |
|
"Lofty" | November 1, 2010 | 15.1 million views |
|
"The Glistening" | September 1, 2011 | 14.6 million views |
|
"No More Snow!" | April 14, 2013 | 14.5 million views |
|
"What Do You Think of Roleplay?" | July 10, 2018 | 14.4 million views |
BFB 6 Four Goes Too Far-1518157737 |
"Four Goes Too Far" | February 2, 2018 | 14.2 million views |
BFB 4 Today’s Very Special Episode-3 |
"Today's Very Special Episode" | December 22, 2017 | 13.8 million views |
|
"Vomitaco" | March 1, 2011 | 13.6 million views |
|
"Cycle of Life" | August 1, 2010 | 13.4 million views |
| Needs Thumbnail | "Crybaby!" | October 1, 2010 | 13.3 million views |
| "Chapter Complete" | April 9, 2021 | 13.2 million views | |
|
"Gardening Hero" | August 1, 2011 | 12.9 million views |
|
"Power of Three" | June 1, 2010 | 12.7 million views |
|
"Are You Smarter Than a Snowball?" | March 1, 2010 | 12.5 million views |
|
"Puzzling Mysteries" | July 1, 2010 | 12.4 million views |
|
"Don't Lose Your Marbles" | January 1, 2011 | 12.4 million views |
|
"A Leg Up in the Race" | December 1, 2010 | 12.4 million views |
|
"Enter the Exit" | April 28, 2018 | 12 million views |
|
"Return of the Rocket Ship" | July 11, 2019 | 11.6 million views |
BFDI 9 Insectophobe's Nightmare-0 |
"Insectophobe's Nightmare" | September 1, 2010 | 11.6 million views |
|
"The Escape from Four" | March 24, 2020 | 11.2 million views |
|
"Why Would You Do This on a Swingset" | December 8, 2017 | 11 million views |
| "Outbreak At Stake" | December 18, 2023 | 10.8 million views | |
| Needs Thumbnail | "Rescission" | July 11, 2011 | 10.4 million views |
BFB 2 Lick Your Way to Freedom-3 |
"Lick Your Way to Freedom" | November 17, 2017 | 10.4 million views |
| "B.F.B. = Back From Beginning" | January 15, 2021 | 10.4 million views | |
BFB 7 The Liar Ball You Don't Want |
"The Liar Ball You Don't Want" | February 16, 2018 | 10.3 million views |
|
"Get to the Top in 500 Steps" | May 27, 2018 | 10.2 million views |
| Needs Thumbnail | "Bridge Crossing" | May 1, 2010 | 10.2 million views |
| Needs Thumbnail | "Bowling, Now with Explosions!" | April 1, 2011 | 10 million views |
| "Who Stole Donut's Diary?" | July 24, 2020 | 9.8 million views | |
|
"Questions Answered" | March 10, 2018 | 9.8 million views |
| Needs Thumbnail | "Well Rested" | September 1, 2023 | 9.5 million views |
|
"X Marks the Spot" | April 17, 2020 | 8.9 million views |
| "Let's Raid The Warehouse" | July 3, 2020 | 8.8 million views | |
| "PointyPointyPointy ♫" | August 10, 2024 | 8.8 million views | |
| "Gardening Zero" | March 23, 2023 | 8.6 million views | |
|
"Take the Tower" | May 4, 2020 | 8.6 million views |
|
"This Episode Is About Basketball" | April 6, 2018 | 8.6 million views |
| Needs Thumbnail | "Fortunate Ben" | January 12, 2018 | 8.6 million views |
| "SOS (Save Our Show)" | February 12, 2021 | 8.3 million views | |
| "The Great Goikian Bake-Off" | July 9, 2023 | 8.2 million views | |
| "Oneirophobe's Nightmare" | March 13, 2024 | 8.1 million views | |
| "Getting Puffball To Think About Rollercoasters" | January 28, 2023 | 7.9 million views | |
| "The Hidden Contestant" | November 6, 2020 | 7.9 million views | |
| "How Loe Can You Grow?" | May 22, 2020 | 7.8 million views | |
BFB 23 Glitter For Your Face! (feat. Boyinaband) |
"Fashion For Your Face!" | August 21, 2020 | 7.5 million views |
| "Catch These Hands" | January 31, 2024 | 7.2 million views | |
| "The Seven Wonders of Goiky" | September 10, 2023 | 7.2 million views | |
| "Out Of The Blue" | June 14, 2024 | 7 million views | |
| "Fishes and Dishes" | May 4, 2023 | 7 million views | |
| "The Game Has Changed" | September 18, 2020 | 7 million views | |
| "Category One" | September 14, 2024 | 6.8 million views | |
| "Seasonal Shift" | January 1, 2025 | 6.5 million views | |
| "Well, Look Who It Is!" | July 18, 2024 | 6.2 million views | |
| "Uprooting Everything" | December 11, 2020 | 5.8 million views | |
| "Balancing P.A.C.T." | October 25, 2023 | 5.8 million views | |
| "What's Up Bell's String?" | July 15, 2024 | 5.7 million views | |
| "Intruder Alert" | October 1, 2023 | 5.6 million views | |
| "Taste the Sweetness" | March 1, 2024 | 5.5 million views | |
| "The Power Of Four" | February 24, 2025 | 5.2 million views | |
| "The Tweested Temple" | October 13, 2020 | 5.2 million views | |
| "Spore Day" | October 4, 2024 | 5.1 million views | |
| "I SAID CAREFUL!!!" | November 9, 2024 | 5 million views | |
| "Insectophobe's Nightmare 4" | May 16, 2024 | 4.8 million views | |
| "Bottle For Dream Island" | April 15, 2025 | 4.6 million views | |
| "Last One Standing" | July 14, 2025 | 4.6 million views | |
| Needs Thumbnail | "Lots of Mud" | April 1 2024 | 4.6 million views |
| "Meaty" | November 13, 2023 | 4.4 million views | |
| "Start the Shift" | January 1, 2025 | 4.3 million views | |
| "Respect to the Wicked" | December 1, 2024 | 4 million views | |
| "Airplanes in the Night Sky" | March 5, 2025 | 3.9 million views | |
| "Alone" | October 17, 2025 | 3 million views | |
| "🥚" | May 9, 2025 | 2.8 million views | |
| "I'm the Main Character" | August 8, 2025 | 2.6 million views | |
| "BFB 31" | June 21, 2025 | 2.5 million views | |
| "Launch Party" | May 22, 2025 | 2.4 million views | |
| "We're Not Friends" | July 17, 2025 | 2.2 million views |
Skip to content
















































































